Beschreibung
Looking for a dependable B57D30A exchange engine for your BMW? This is a professionally remanufactured long engine (bare engine without ancillaries), supplied without sump and without cam/rocker cover (may vary by model). Ideal if your ancillary equipment is serviceable or you are rebuilding selected components.
Warranty: 12 months.
What you receive & key notes
- Remanufactured B57D30A long engine, fully assembled
- No ancillaries (e.g. no turbocharger, injectors, high-pressure pump, alternator, water pump, inlet/exhaust manifolds, etc.)
- No sump and no cam/rocker cover (may vary by model)
- Operating fluids, filters and gaskets/seals for installation are to be supplied separately
- Optional removal & installation can be selected above as a variant
What has been done during remanufacture
Long engine assembled to professional standards
Cylinder head disassembled, cleaned, measured, resurfaced; valve seats reworked
Camshafts measured, straightened and replaced if required
Valves inspected, lapped/cleaned; replaced where necessary
Cylinder head reassembled and pressure-tested for sealing
Engine block cleaned, measured, honed and resurfaced
Pistons measured and cleaned; piston rings replaced
Crankshaft inspected and replaced where necessary
Oil pump inspected and replaced where necessary
New components fitted: all timing chains, chain tensioners, guide/slide rails, valve-stem seals, crankshaft main bearings, connecting-rod bearings, rocker cover gasket, head gasket, head bolts, sump gasket and radial shaft seals
Core deposit & “suitable for remanufacture”
A core deposit applies to this engine (see price box/variant). The deposit is refunded after receipt and inspection of your return core.
“Suitable for remanufacture” means your old unit is fundamentally repairable, i.e. no irreparable damage to the main components, including in particular:
- Cylinder head, crankcase and crankshaft undamaged (no cracks/breaks; no “windowed block”)
- No catastrophic destruction (e.g. seized crankshaft with consequential damage to block and main bearing tunnel)
- The returned unit is the same type and complete to a comparable level (as supplied by us)
If there is a cracked block, a hole in the crankcase or other total loss, the deposit cannot be refunded.
Shipping & installation
Removal & installation in our workshop: selectable above as a variant
Germany-wide shipping: approx. €140
Return collection of your core by arrangement
Fahrzeugdetails zum BMW:
Model designation | 330d, 530d, 540d, 630d, 730d, X3, X4, X5, X6, X7 |
Key number (HSN/TSN) | See the vehicle compatibility list below. |
Manufacturer / Make | BMW |
Typ | F10, F11 G01, G02. G05, G06, G07, G11, G12, G20, G21, G30, G31, G32 |
Model start | 2015 |
Model end | 2025~ |
vehicle compatibility list for the B57D30A
vehicle compatibility list
Brand | Type | Model | kW | PS | From year | To year | Engine code | HSN | TSN | |
---|---|---|---|---|---|---|---|---|---|---|
BMW | G3L (G20) | 330d | 195kW | 265PS | 2019 | – | B57D30A | 0005 | CUA | 3er Reihe |
BMW | G3K (G21) | 330d Touring | 195kW | 265PS | 2019 | – | B57D30A | 0005 | CWD | 3er Reihe |
BMW | G3L (G20) | 330d xDrive | 195kW | 265PS | 2019 | – | B57D30A | 0005 | CVR | 3er Reihe |
BMW | G3K (G21) | 330d xDrive Touring | 195kW | 265PS | 2019 | – | B57D30A | 0005 | CWE | 3er Reihe |
BMW | G5L (G30) | 530d | 183kW | 249PS | 2017 | 2020 | B57D30A | 0005 | COF | 5er Reihe |
BMW | G5L (G30) | 530d | 195kW | 265PS | 2017 | 2020 | B57D30A | 0005 | CNW | 5er Reihe |
BMW | G5L (G30) | 530d | 183kW | 249PS | 2017 | 2020 | B57D30A | 0005 | COF | 5er Reihe |
BMW | G5L (G30) | 530d | 195kW | 265PS | 2017 | 2020 | B57D30A | 0005 | CNW | 5er Reihe |
BMW | G5K (G31) | 530d Touring | 195kW | 265PS | 2017 | 2020 | B57D30A | 0005 | COS | 5er Reihe |
BMW | G5K (G31) | 530d Touring | 195kW | 265PS | 2017 | 2020 | B57D30A | 0005 | COS | 5er Reihe |
BMW | G5L (G30) | 530d xDrive | 183kW | 249PS | 2017 | 2020 | B57D30A | 0005 | CNX | 5er Reihe |
BMW | G5L (G30) | 530d xDrive | 195kW | 265PS | 2017 | 2020 | B57D30A | 0005 | CNY | 5er Reihe |
BMW | G5L (G30) | 530d xDrive | 183kW | 249PS | 2017 | 2020 | B57D30A | 0005 | CNX | 5er Reihe |
BMW | G5L (G30) | 530d xDrive | 195kW | 265PS | 2017 | 2020 | B57D30A | 0005 | CNY | 5er Reihe |
BMW | 5L (F10/F11) | 530d xDrive | 183kW | 249PS | 2015 | 2017 | B57D30A | 0005 | CFR | 5er Reihe |
BMW | G5K (G31) | 530d xDrive Touring | 195kW | 265PS | 2017 | 2020 | B57D30A | 0005 | COT | 5er Reihe |
BMW | G5K (G31) | 530d xDrive Touring | 195kW | 265PS | 2017 | 2020 | B57D30A | 0005 | COT | 5er Reihe |
BMW | G5L (G30) | 540d xDrive | 235kW | 320PS | 2017 | 2020 | B57D30A B57D30B | 0005 | CPK | 5er Reihe |
BMW | G5L (G30) | 540d xDrive | 235kW | 320PS | 2017 | 2020 | B57D30A B57D30B | 0005 | CPK | 5er Reihe |
BMW | G6GT (G32) | 630d GT | 155kW | 211PS | 2017 | 2020 | B57D30A | 0005 | CPY | 6er Reihe |
BMW | G6GT (G32) | 630d GT | 195kW | 265PS | 2017 | 2020 | B57D30A | 0005 | CQA | 6er Reihe |
BMW | G6GT (G32) | 630d GT xDrive | 155kW | 211PS | 2017 | 2020 | B57D30A | 0005 | CQB | 6er Reihe |
BMW | G6GT (G32) | 630d GT xDrive | 183kW | 249PS | 2017 | 2020 | B57D30A | 0005 | CQC | 6er Reihe |
BMW | G6GT (G32) | 630d GT xDrive | 195kW | 265PS | 2017 | 2020 | B57D30A | 0005 | CQD | 6er Reihe |
BMW | 7L (G11/G12) | 730Ld | 155kW | 211PS | 2015 | – | B57D30A | 0005 | CEF | 7er Reihe |
BMW | 7L (G11/G12) | 730Ld | 195kW | 265PS | 2015 | – | B57D30A | 0005 | CEH | 7er Reihe |
BMW | 7L (G11/G12) | 730Ld xDrive | 155kW | 211PS | 2015 | – | B57D30A | 0005 | CEJ | 7er Reihe |
BMW | 7L (G11/G12) | 730Ld xDrive | 195kW | 265PS | 2015 | – | B57D30A | 0005 | CFC | 7er Reihe |
BMW | 7L (G11/G12) | 730d | 155kW | 211PS | 2015 | – | B57D30A | 0005 | CEE | 7er Reihe |
BMW | 7L (G11/G12) | 730d | 195kW | 265PS | 2015 | – | B57D30A | 0005 | CEG | 7er Reihe |
BMW | 7L (G11/G12) | 730d xDrive | 155kW | 211PS | 2015 | – | B57D30A | 0005 | CEI | 7er Reihe |
BMW | 7L (G11/G12) | 730d xDrive | 195kW | 265PS | 2015 | – | B57D30A | 0005 | CFB | 7er Reihe |
BMW | X3 (G01) | X3 xDrive30d | 195kW | 265PS | 2017 | – | B57D30A | 0005 | CRX | X3 |
BMW | G02 (G4X) | X4 xDrive30d | 183kW | 249PS | 2018 | – | B57D30A | 0005 | CSO | X4 |
BMW | G02 (G4X) | X4 xDrive30d | 195kW | 265PS | 2018 | – | B57D30A | 0005 | CSN | X4 |
BMW | G05 (G5X) | X5 xDrive30d | 183kW | 249PS | 2018 | – | B57D30A | 0005 | CTB | X5 |
BMW | G05 (G5X) | X5 xDrive30d | 195kW | 265PS | 2018 | – | B57D30A | 0005 | CTA | X5 |
BMW | G06 (G6X) | X6 xDrive30d | 155kW | 211PS | 2019 | – | B57D30A | 0005 | CXC | X6 |
BMW | G06 (G6X) | X6 xDrive30d | 183kW | 249PS | 2019 | – | B57D30A | 0005 | CXB | X6 |
BMW | G06 (G6X) | X6 xDrive30d | 195kW | 265PS | 2019 | – | B57D30A | 0005 | CXA | X6 |
BMW | G07 (G7X) | X7 xDrive30d | 155kW | 211PS | 2019 | – | B57D30A | 0005 | CUJ | X7 |
BMW | G07 (G7X) | X7 xDrive30d | 183kW | 249PS | 2019 | – | B57D30A | 0005 | CUM | X7 |
BMW | G07 (G7X) | X7 xDrive30d | 195kW | 265PS | 2019 | – | B57D30A | 0005 | CUI | X7 |
Who we are — Motorschmiede GmbH
We specialise in BMW and MINI engines: repair, full remanufacture and exchange units. Precise measurements, documented procedures and practical, long-lasting solutions — that’s what we stand for.
Telephone: 0208 80 80 88
FAQ
Is there a guarantee?
We provide a 12-month warranty — no additional guarantee beyond that.
Are ancillaries included?
No. The delivery is a long engine without ancillaries, without sump and without cam/rocker cover.
How does the core refund work?
After we receive and inspect your remanufacturable core, we refund the deposit. Non-remanufacturable cores cannot be credited.
Do you also offer installation?
Yes — add the service as a variant above.
Order & fitment check
Ready to order or unsure if this engine matches your vehicle?
Send us your VIN via the form below — we’ll get back to you promptly.
Rezensionen
Es gibt noch keine Rezensionen.