Beschreibung
Looking for a dependable B57D30B exchange engine for your BMW? This is a professionally remanufactured long engine (bare engine without ancillaries), supplied without sump and without cam/rocker cover (may vary by model). Ideal if your ancillary equipment is serviceable or you are rebuilding selected components.
Warranty: 12 months.
What you receive & key notes
- Remanufactured B57D30B long engine, fully assembled
- No ancillaries (e.g. no turbocharger, injectors, high-pressure pump, alternator, water pump, inlet/exhaust manifolds, etc.)
- No sump and no cam/rocker cover (may vary by model)
- Operating fluids, filters and gaskets/seals for installation are to be supplied separately
- Optional removal & installation can be selected above as a variant
What has been done during remanufacture
Long engine assembled to professional standards
Cylinder head disassembled, cleaned, measured, resurfaced; valve seats reworked
Camshafts measured, straightened and replaced if required
Valves inspected, lapped/cleaned; replaced where necessary
Cylinder head reassembled and pressure-tested for sealing
Engine block cleaned, measured, honed and resurfaced
Pistons measured and cleaned; piston rings replaced
Crankshaft inspected and replaced where necessary
Oil pump inspected and replaced where necessary
New components fitted: all timing chains, chain tensioners, guide/slide rails, valve-stem seals, crankshaft main bearings, connecting-rod bearings, rocker cover gasket, head gasket, head bolts, sump gasket and radial shaft seals
Core deposit & “suitable for remanufacture”
A core deposit applies to this engine (see price box/variant). The deposit is refunded after receipt and inspection of your return core.
“Suitable for remanufacture” means your old unit is fundamentally repairable, i.e. no irreparable damage to the main components, including in particular:
- Cylinder head, crankcase and crankshaft undamaged (no cracks/breaks; cracked engine block)
- No catastrophic destruction (e.g. seized crankshaft with consequential damage to block and main bearing tunnel)
- The returned unit is the same type and complete to a comparable level (as supplied by us)
If there is a cracked block, a hole in the crankcase or other total loss, the deposit cannot be refunded.
Shipping & installation
Removal & installation in our workshop: selectable above as a variant
Germany-wide shipping: approx. €140
Return collection of your core by arrangement
Fahrzeugdetails zum BMW:
| Model designation | 330d, 430d, 530d, 540d, 630d, 640d, 730d, 740d, 840d, M340d, M440d, X3, X4, X5, X6, X7 |
| Key number (HSN/TSN) | See the vehicle compatibility list below. |
| Manufacturer / Make | BMW |
| Typ | G01, G02. G05, G06, G07, G11, G12, G14, G15, G16, G20, G21, G22, G23, G26, G30, G31, G32 |
| Model start | 2015 |
| Model end | 2025~ |
vehicle compatibility list for the B57D30B
vehicle compatibility list
| Brand | Type | Model | kW | PS | From year | To year | Engine code | HSN | TSN | |
|---|---|---|---|---|---|---|---|---|---|---|
| BMW | G3L (G20) | 330d | 210kW | 286PS | 2022 | – | B57D30B JA1 | 0005 | CYR | 3er Reihe |
| BMW | G3L (G20) | 330d | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | CYR | 3er Reihe |
| BMW | G3K (G21) | 330d Touring | 210kW | 286PS | 2022 | – | B57D30B JA1 | 0005 | CZH | 3er Reihe |
| BMW | G3K (G21) | 330d Touring | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | CZH | 3er Reihe |
| BMW | G3L (G20) | 330d xDrive | 210kW | 286PS | 2022 | – | B57D30B JA1 | 0005 | CYS | 3er Reihe |
| BMW | G3L (G20) | 330d xDrive | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | CYS | 3er Reihe |
| BMW | G3K (G21) | 330d xDrive Touring | 210kW | 286PS | 2022 | – | B57D30B JA1 | 0005 | CZI | 3er Reihe |
| BMW | G3K (G21) | 330d xDrive Touring | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | CZI | 3er Reihe |
| BMW | G3L (G20) | M340d xDrive | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | CYT | 3er Reihe |
| BMW | G3L (G20) | M340d xDrive | 250kW | 340PS | 2022 | – | B57D30B JA1 | 0005 | CYT | 3er Reihe |
| BMW | G3K (G21) | M340d xDrive Touring | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | CZJ | 3er Reihe |
| BMW | G3K (G21) | M340d xDrive Touring | 250kW | 340PS | 2022 | – | B57D30B JA1 | 0005 | CZJ | 3er Reihe |
| BMW | G3C (G22/23) | 430d | 210kW | 286PS | 2021 | – | B57D30B JA1 | 0005 | DGL | 4er Reihe |
| BMW | G3C (G22/23) | 430d xDrive | 210kW | 286PS | 2021 | – | B57D30B JA1 | 0005 | DFG | 4er Reihe |
| BMW | G4C (G26) | 430d xDrive | 210kW | 286PS | 2022 | – | B57D30B | 0005 | DHT | 4er Reihe |
| BMW | G3C (G22/23) | M440d xDrive | 250kW | 340PS | 2021 | – | B57D30B JA1 | 0005 | DFH | 4er Reihe |
| BMW | G3C (G22/23) | M440d xDrive | 250kW | 340PS | 2021 | – | B57D30B JA1 | 0005 | DGM | 4er Reihe |
| BMW | G5L (G30) | 530d | 183kW | 249PS | 2020 | – | B57D30B JA1 | 0005 | DBL | 5er Reihe |
| BMW | G5L (G30) | 530d | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DBM | 5er Reihe |
| BMW | G5K (G31) | 530d Touring | 183kW | 249PS | 2020 | – | B57D30B JA1 | 0005 | DCC | 5er Reihe |
| BMW | G5K (G31) | 530d Touring | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DCD | 5er Reihe |
| BMW | G5L (G30) | 530d xDrive | 183kW | 249PS | 2020 | – | B57D30B JA1 | 0005 | DBN | 5er Reihe |
| BMW | G5L (G30) | 530d xDrive | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DBO | 5er Reihe |
| BMW | G5K (G31) | 530d xDrive Touring | 183kW | 249PS | 2020 | – | B57D30B JA1 | 0005 | DCE | 5er Reihe |
| BMW | G5K (G31) | 530d xDrive Touring | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DCF | 5er Reihe |
| BMW | G5L (G30) | 540d xDrive | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DBP | 5er Reihe |
| BMW | G5L (G30) | 540d xDrive | 235kW | 320PS | 2017 | 2020 | B57D30A B57D30B | 0005 | CPK | 5er Reihe |
| BMW | G5L (G30) | 540d xDrive | 235kW | 320PS | 2017 | 2020 | B57D30A B57D30B | 0005 | CPK | 5er Reihe |
| BMW | G5K (G31) | 540d xDrive Touring | 235kW | 320PS | 2017 | 2020 | B57D30B | 0005 | CPU | 5er Reihe |
| BMW | G5K (G31) | 540d xDrive Touring | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DCG | 5er Reihe |
| BMW | G6GT (G32) | 630d | 155kW | 211PS | 2020 | – | B57D30B JA1 | 0005 | DBV | 6er Reihe |
| BMW | G6GT (G32) | 630d | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DBW | 6er Reihe |
| BMW | G6GT (G32) | 630d xDrive | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DBY | 6er Reihe |
| BMW | G6GT (G32) | 640d xDrive | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DBZ | 6er Reihe |
| BMW | G6GT (G32) | 640d xDrive | 235kW | 320PS | 2017 | 2020 | B57D30B | 0005 | CRT | 6er Reihe |
| BMW | 7L (G11/G12) | 730Ld | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DCJ | 7er Reihe |
| BMW | 7L (G11/G12) | 730Ld xDrive | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DCM | 7er Reihe |
| BMW | 7L (G11/G12) | 730d | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DCI | 7er Reihe |
| BMW | 7L (G11/G12) | 730d xDrive | 155kW | 211PS | 2020 | – | B57D30B JA1 | 0005 | DCL | 7er Reihe |
| BMW | 7L (G11/G12) | 730d xDrive | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DCK | 7er Reihe |
| BMW | 7L (G11/G12) | 740Ld xDrive | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DCO | 7er Reihe |
| BMW | 7L (G11/G12) | 740Ld xDrive | 235kW | 320PS | 2015 | – | B57D30B | 0005 | CFV | 7er Reihe |
| BMW | 7L (G11/G12) | 740d xDrive | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DCN | 7er Reihe |
| BMW | 7L (G11/G12) | 740d xDrive | 235kW | 320PS | 2015 | – | B57D30B | 0005 | CFU | 7er Reihe |
| BMW | G8C (G14) | 840d xDrive | 235kW | 320PS | 2019 | – | B57D30B | 0005 | CTF | 8er Reihe |
| BMW | G8C (G15) | 840d xDrive | 235kW | 320PS | 2018 | – | B57D30B | 0005 | CSY | 8er Reihe |
| BMW | G8C (G14) | 840d xDrive | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DEA | 8er Reihe |
| BMW | G8C (G15) | 840d xDrive | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DDZ | 8er Reihe |
| BMW | G8C (G16) | 840d xDrive Gran Coupe | 235kW | 320PS | 2019 | – | B57D30B | 0005 | CVK | 8er Reihe |
| BMW | G8C (G16) | 840d xDrive Gran Coupe | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DEB | 8er Reihe |
| BMW | X3 (G01) | X3 xDrive30d | 183kW | 249PS | 2021 | – | B57D30B JA1 | 0005 | CZW | X3 |
| BMW | X3 (G01) | X3 xDrive30d | 210kW | 286PS | 2021 | – | B57D30B JA1 | 0005 | CZV | X3 |
| BMW | X3 (G01) | X3 xDrive30d | 183kW | 249PS | 2020 | 2021 | B57D30B JA1 | 0005 | CZW | X3 |
| BMW | X3 (G01) | X3 xDrive30d | 210kW | 286PS | 2020 | 2021 | B57D30B JA1 | 0005 | CZV | X3 |
| BMW | F34XM (G01) | X3 M40d | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | CZX | X3 M |
| BMW | F34XM (G01) | X3 M40d | 250kW | 340PS | 2021 | – | B57D30B JA1 | 0005 | CZX | X3 M |
| BMW | F34XM (G01) | X3 M40d xDrive | 240kW | 326PS | 2018 | – | B57D30B | 0005 | CQS | X3 M |
| BMW | G02 (G4X) | X4 xDrive30d | 183kW | 249PS | 2020 | 2021 | B57D30B JA1 | 0005 | DAB | X4 |
| BMW | G02 (G4X) | X4 xDrive30d | 210kW | 286PS | 2020 | 2021 | B57D30B JA1 | 0005 | DAA | X4 |
| BMW | G02 (G4X) | X4 xDrive30d | 183kW | 249PS | 2021 | – | B57D30B JA1 | 0005 | DAB | X4 |
| BMW | G02 (G4X) | X4 xDrive30d | 210kW | 286PS | 2021 | – | B57D30B JA1 | 0005 | DAA | X4 |
| BMW | F34XM (G02) | X4 M40d | 250kW | 340PS | 2021 | – | B57D30B JA1 | 0005 | DAC | X4 M |
| BMW | F34XM (G02) | X4 M40d xDrive | 240kW | 326PS | 2018 | – | B57D30B | 0005 | CSP | X4 M |
| BMW | F34XM (G02) | X4 M40d xDrive | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DAC | X4 M |
| BMW | G05 (G5X) | X5 xDrive30d | 183kW | 249PS | 2020 | – | B57D30B JA1 | 0005 | DAE | X5 |
| BMW | G05 (G5X) | X5 xDrive30d | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DAD | X5 |
| BMW | G05 (G5X) | X5 xDrive40d | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DAF | X5 |
| BMW | G06 (G6X) | X6 xDrive30d | 155kW | 211PS | 2020 | – | B57D30B JA1 | 0005 | DAI | X6 |
| BMW | G06 (G6X) | X6 xDrive30d | 183kW | 249PS | 2020 | – | B57D30B JA1 | 0005 | DAH | X6 |
| BMW | G06 (G6X) | X6 xDrive30d | 210kW | 286PS | 2020 | – | B57D30B JA1 | 0005 | DAG | X6 |
| BMW | G06 (G6X) | X6 xDrive40d | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DAJ | X6 |
| BMW | G07 (G7X) | X7 xDrive40d | 155kW | 211PS | 2020 | – | B57D30B JA1 | 0005 | DAP | X7 |
| BMW | G07 (G7X) | X7 xDrive40d | 250kW | 340PS | 2020 | – | B57D30B JA1 | 0005 | DAK | X7 |
| BMW | G07 (G7X) | X7 xDrive40d | 155kW | 211PS | 2022 | – | B57D30B JA1 | 0005 | DAO | X7 |
| BMW | G07 (G7X) | X7 xDrive40d | 183kW | 249PS | 2022 | – | B57D30B | 0005 | DAM | X7 |
| BMW | G07 (G7X) | X7 xDrive40d | 250kW | 340PS | 2022 | – | B57D30B JA1 | 0005 | DAK | X7 |
Who we are — Motorschmiede GmbH
We specialise in BMW and MINI engines: repair, full remanufacture and exchange units. Precise measurements, documented procedures and practical, long-lasting solutions — that’s what we stand for.
Telephone: 0208 80 80 88
FAQ
Is there a guarantee?
We provide a 12-month warranty — no additional guarantee beyond that.
Are ancillaries included?
No. The delivery is a long engine without ancillaries, without sump and without cam/rocker cover.
How does the core refund work?
After we receive and inspect your remanufacturable core, we refund the deposit. Non-remanufacturable cores cannot be credited.
Do you also offer installation?
Yes — add the service as a variant above.
Order & fitment check
Ready to order or unsure if this engine matches your vehicle?
Send us your VIN via the form below — we’ll get back to you promptly.









Rezensionen
Es gibt noch keine Rezensionen.